
Folding Door Hardware control system








| No. | Product Name | Product Code | Q'ty | Unit | Note |
| 1 | 63 Folding Door Plug A | ASB63.10.06X | 1 | set | Black |
| 2 | 63 Folding Door Plug B | ASB63.20.06X | 2 | set | Optional for non-thermal break materials |
| 63 Folding Window Plug | ASB63.40.06X | 0 | set | Optional for thermal break materials | |
| 3 | 63 Folding Door Gear Case | AGC63.10.069WA2 | 2 | pc | 069 Black |
| 4 | Roller Set | ABR63.10.069WA5 | 1 | set | 069 Black |
| 5 | Hinge | ASH63.10.069X | 5 | set | 069 Black |
| 6 | Lock Cylinder | C99.3050C4T029 | 1 | pc | Lock specification optional |
| 7 | PH110 Handle (Left) | PH110.00.168LWA5 | 1 | pc | 168 Sandblasted Black, Optional 012 Silver |
| 8 | PH110 Handle (Right) | PH110.00.168RWA5 | 1 | pc | 168 Sandblasted Black, Optional 012 Silver |
| 9 | Square Shaft | H.0802.07.80C021 | 1 | pc | Electrophoretic Ring Protection Coating |
| 10 | Through Screw | SSC4.120 | 4 | pc | 120mm Length, Optional 70mm |
| 11 | Lock Body | DBS66.10.1T38X | 1 | pc | Unmarked |
| 12 | Lock Cover | CC53.XXXX | 1 | set | / |
| 13 | Latch | TBL65.06X | 1 | set | Black |
