
Concealed Hinge Outward Opening Window With Integrated Screen Mesh (Euro-standard) Hardware control system
Product Name | No. | Product Type | Product Code | Q'ty | Unit | Note | |
Inward opening screen sash | Handle and transmission | 1 | Handle with base | PH937.00.168WA5 | 1 | pc | Antibacterial sand texture black, optional silver |
SP07 Spindle | SP07.12.25C021X | 1 | pc | Optional base handle available | |||
Multifunctional gear case | AGC37.10.066WA5 | 1 | pc | 10.5mmcenter distance,with or without base handle options | |||
2 | Handle without base | PH307.00.1T168WA3 | 1 | pc | Antibacterial sand texture black,optional silver or bronze | ||
SP07 Spindle | SP07.07.2T26C021X | 1 | pc | Optional handle without base | |||
Multifunctional gear case | AGC37.10.066WA5 | 1 | pc | 10.5mmcenter distance,with or without base handle options | |||
3 | Narrow side handle | MAL500.021.168WA5 | 1 | pc | Antibacterial sand texture black,optional silver or bronze | ||
Transfer rod | APT20.00.031WA4 | 1 | pc | Optional narrow side mounting solution | |||
Locking rod | 4 | ALR28 Safety locking rod | ALP13.00.031WA4 | 2 | pc | / | |
Locking plate | 5 | C-groove locking plate | CATH24.00.1T38WA5 | 2 | pc | European C-groove | |
Hinge | 6 | Frame sash180 degree lightweight hinges | CATH21.00.38WA1 | 1 | choose | Bearing capacity 15KG, opening angle 180° | |
7 | Frame sash lightweight hinges | PH938.00.168LWA5 | 1 | choose | Bearing capacity 25KG, opening angle 90° | ||
Outward opening glass sash | Handle and transmission | 8 | Handle with base | PH938.00.168RWA5 | 1 | pc | Antibacterial sand texture black,optional silver, left window optional |
Handle with base | SP07.12.60C021X | 1 | pc | Antibacterial sand texture black,optional silver, right window optional | |||
SP07 Spindle | AGC37.30.066WA5 | 1 | pc | Optional base handle available | |||
Multifunctional gear case | PH308.00.1T168LWA3 | 1 | pc | 30mm center distance,other specifications available,handles with or without base are available | |||
9 | Handle without base | PH308.00.1T168RWA3 | 1 | pc | Antibacterial sand texture black,optional silver, bronze, left window option | ||
Handle without base | SP07.07.2T60C021X | 1 | pc | Antibacterial sand texture black,optional silver, bronze, right window option | |||
SP07 Spindle | AGC37.30.066WA5 | 1 | pc | Optional handle without base | |||
Multifunctional gear case | AH200.16.168WA4 | 1 | pc | 30mm center distance,other specifications available,handles with or without base are available | |||
10 | Narrow side handle | APT20.00.031WA4 | 1 | pc | Optional narrow side mounting solution | ||
Transfer rod | ALR28.00.031WA4 | 1 | pc | Optional narrow side mounting solution | |||
Locking rod | 11 | ALR28 Safety locking rod | ALP13.00.031WA4 | 2 | pc | / | |
Locking plate | 12 | C-groove locking plate | FH06.2316.12C383LWA5 | 2 | pc | European C-groove | |
Hinge | 13 | FH06 friction hinge L | FH06.2316.12C383RWA5 | 1 | choose | European standard C-slot 12 inches,load-bearing 80KG, left window optional | |
FH06 friction hinge R | ADD20.00.31C066WA2 | 1 | choose | European standard C-slot 12 inches,load-bearing 80KG, right window optional | |||
Optional accessories | 14 | C-slot anti-fall device | AASA20.00.031WA4 | 1 | set | Safety and anti-fall | |
15 | Flat opening safety restricter | 1 | set | Safety protection, flat opening restricter,maximum opening distance 90mm |
Sash Width:
440-700mm
Sash Height:
450-1700mm
Max. Load Capacity for Glass Sash:
80KG
Max. Load Capacity for Screen Mesh:
15KG