
SAS Quick Assembly Window With Integrated Screen Mesh Hardwarecontrol system
Product Name | No. | Product Type | Product Code | Q'ty | Unit | Note | |
Inward opening screen sash | Handle and transmission | 1 | Handle with base | PH937.00.168WA5 | 1 | pc | Antibacterial sand texture black, optional silver |
SP07 Spindle | SP07.12.25C021X | 1 | pc | Optional base handle available | |||
Multifunctional gear case | AGC37.10.066WA5 | 1 | pc | 10.5mmcenter distance,with or without base handle options | |||
2 | Handle without base | PH307.00.1T168WA3 | 1 | pc | Antibacterial sand texture black,optional silver or bronze | ||
SP07 Spindle | SP07.07.2T26C021X | 1 | pc | Optional handle without base | |||
Multifunctional gear case | AGC37.10.066WA5 | 1 | pc | 10.5mmcenter distance,with or without base handle options | |||
3 | Narrow side handle | MAL500.021.168WA5 | 1 | pc | Antibacterial sand texture black,optional silver or bronze | ||
Transfer rod | APT20.00.031WA4 | 1 | pc | Optional narrow side mounting solution | |||
Latch | 4 | Quick release latch | ASB10.31.38WA5 | 2 | pc | / | |
Lock plate | 5 | Stainless steel lock plate | ALP18.00.38WA5 | 2 | pc | European C-groove | |
Latch Plate | 6 | Latch Plate | ASLP20.06.38WA5 | 2 | pc | European C-groove | |
Anti-sink blocks | 7 | Anti-sink blocks | AAS10.10.06X | 1 | pc | / | |
Transmission rod | 8 | Transmission rod | ASB11.30.066X | 2 | pc | 300mm black, other lengths available | |
Hinge | 9 | Frame sash flush 180 degree lightweight hinges | CATH24.00.1T38WA5 | 1 | choose | Bearing capacity 15KG, opening angle 180° | |
10 | Frame sash flush lightweight hinges | CATH21.00.38WA1 | 1 | choose | Bearing capacity 25KG, opening angle 90° | ||
Outward opening glass sash | Handle and transmission | 11 | Handle with base | PH938.00.168LWA5 | 1 | pc | Antibacterial sand texture black,optional silver, left window optional |
Handle with base | PH938.00.168RWA5 | 1 | pc | Antibacterial sand texture black,optional silver, right window optional | |||
SP07 Spindle | SP07.12.26C021X | 1 | pc | Optional base handle available | |||
Multifunctional gear case | AGC37.30.066WA5 | 1 | pc | 30mm center distance,other specifications available,handles with or without base are available | |||
12 | Handle without base | PH308.00.1T168LWA3 | 1 | pc | Antibacterial sand texture black,optional silver, bronze, left window option | ||
Handle without base | PH308.00.1T168RWA3 | 1 | pc | Antibacterial sand texture black,optional silver, bronze, right window option | |||
SP07 Spindle | SP07.07.2T26C021X | 1 | pc | Optional handle without base | |||
Multifunctional gear case | AGC37.30.066WA5 | 1 | pc | 30mm center distance,other specifications available,handles with or without base are available | |||
13 | Narrow side handle | AH200.16.168WA4 | 1 | pc | Optional narrow side mounting solution | ||
Transfer rod | APT20.00.031WA4 | 1 | pc | Optional narrow side mounting solution | |||
Latch | 14 | Quick release latch | ASB10.31.38WA5 | 2 | pc | / | |
Lock plate | 15 | Stainless steel lock plate | ALP18.00.38WA5 | 2 | pc | European C-groove | |
Latch Plate | 16 | Latch Plate | ASLP20.06.38WA5 | 2 | pc | European C-groove | |
Anti-sink blocks | 17 | Anti-sink blocks | AAS10.10.06X | 1 | pc | / | |
Transmission rod | 18 | Transmission rod | ASB11.30.066X | 2 | pc | 300mm black, other lengths available | |
Hinge | 19 | FH06 friction hinge L | FH06.2316.12C383LWA5 | 1 | choose | European standard C-slot 12 inches,load-bearing 80KG, left window optional | |
FH06 friction hinge R | FH06.2316.12C383RWA5 | 1 | choose | European standard C-slot 12 inches,load-bearing 80KG, right window optional | |||
Optional accessories | 20 | C-slot anti-fall device | ADD20.00.31C066WA2 | 1 | set | Safety and anti-fall |
Max. Load Capacity for Glass Sash:
80KG
Max. Load Capacity for Screen Mesh:
15KG