
Casement Door Hardware control system
No. | Product Name | Product Type | Product Code | Q'ty | Unit | Note |
1 | Handle | 620 Handle Set | HSD620.168168WA5 | 1 | set | Available in silver, black, bronze |
621 Handle Set | HSD621.168168WA5 | 1 | set | Available in silver, black, bronze | ||
Lock | Lock | SDL51.27.22C38WA1 | 1 | pc | Backset: 27mm | |
Lock | SDL51.32.22C38WA1 | 1 | pc | Backset: 32mm | ||
K Series Lock | SDLK50.28.22C025WA5 | 1 | pc | Backset: 28mm | ||
K Series Lock | SDLK50.33.22C025WA5 | 1 | pc | Backset: 33mm | ||
K Series Lock | SDLK50.40.22C025WA5 | 1 | pc | Backset: 40mm | ||
2 | Locking Plate | Adjustable Locking Plate | ALPD50.07.38WA1 | 1 | pc | European standard C groove |
3 | Cylinder | C99 Cylinder | C99.3060C4T029 | 1 | pc | Specification optional |
4 | Multi-Point Lock | Locking Rod | ALR28.65.031WA4 | 2 | pc | The multi-point locking solution is optional for the K series lock;not required for single-point lock option |
5 | Adjustable Locking Plate | AALP10.1T031WA4 | 2 | pc | ||
6 | Column Hinge | C-groove Column Hinge | ABH51.00.068WA5 | 3 | pc | Available in silver, black, bronze; Non-frame sash flush profile selection |
C-groove Column Hinge | ABH53.00.068WA5 | 3 | pc | Available in silver, black, bronze, Frame and sash flush profile selection | ||
7 | Handle | 650 Handle Set | HSD650.168168WA5 | 1 | set | Available in silver, black, bronze |
651 Handle Set | HSD651.168168WA5 | 1 | set | Available in silver, black, bronze | ||
Gear Case | Gear Case | AGC40.32.031WA4 | 1 | pc | Backset: 32mm | |
8 | Shoot Bolt | Shoot Bolt | ASB20.20.031WA4 | 2 | pc | / |
9 | Locking-Plate | Shoot-Bolt Locking-Plate | ASLP20.00.031X | 2 | pc | European standard C groove |
Shoot-Bolt Locking-Plate | ASLP20.04.38 | 1 | pc | Low threshold or no threshold solutions | ||
10 | Column Hinge | Column Hinge | ABH51.00.068WA5 | 3 | pc | Available in silver, black, bronze; Non-frame sash flush profile selection |
Column Hinge | ABH53.00.068WA5 | 3 | pc | Available in silver, black, bronze, Frame and sash flush profile selection | ||
11 | Gear Case | Gear Case | CGC20.00.031WA4 | 1 | pc | Electrophoresis black (wehag) |
12 | Shoot Bolt | Shoot Bolt | ASB20.20.031WA4 | 2 | pc | 15-20 groove solution |
13 | Locking Plate | Shoot-Bolt Locking-Plate | ASLP20.00.031X | 2 | pc | European standard C groove |
Shoot-Bolt Locking-Plate | ASLP20.04.38 | 1 | pc | Low threshold or no threshold solutions | ||
14 | Column Hinge | Column Hinge | ABH51.00.068WA5 | 3 | pc | Available in silver, black, bronze; Non-frame sash flush profile selection |
Column Hinge | ABH53.00.068WA5 | 3 | pc | Available in silver, black, bronze, Frame and sash flush profile selection |
Sash Width:
≤1000mm
Sash Height:
≤3200mm
Max. Sash Weight:
150kg