
G45 Sealing Slding Window Hardware control system
No. | Product Name | Product Type | Product Code | Q'ty | Unit | Note |
1 | Fork Handle | AH414.00.168WA5 | 1 | pc | 168 Anti-bacterial Sand Black | |
AHF413 Fork (Left) | AHF413.33C00LX | 1 | pc | Choose the corresponding fork direction according to the opening direction | ||
AHF413 Fork (Right) | AHF413.33C00RX | 0 | pc | |||
2 | Switching Rod | APT24.00.0681TWA4 | 1 | pc | 068 Sand Black | |
3 | Slim-sliding System | ASS50.10.3T031WA4 | 1 | set | / | |
4 | Slim-sliding Locking Set Rod | LPE50.20.1T031X | 2 | set | Coated set, stainless steel lock rod, can be increased according to sash size | |
5 | Slim-sliding Frame Lock Base | SLP50.20.38WA4 | 2 | pc | ||
6 | Slim-sliding Hook Lock | SDT50.10.031X | 1 | pc | / |
Optional Components
No. | Product Name | Product Type | Product Code | Q'ty | Unit | Note |
7 | Slim-sliding Intermediate Wheel | AHR50.13.38X | As needed | pc | Use when sash width is greater than 1m or sash weight exceeds 100kg;each additional pc of intermediate wheel adds 30kg weight capacity;maximum load 160kg | |
8 | Slim-sliding Lifting Cushion Assembly | BD403.26.38X | As needed | pc | Single sash configuration 1 set |