
G41 Sealing Slding Door Hardware control system








| No. | Product Name | Product Type | Product Code | Q'ty | Unit | Note |
| 1 | Gear Case | Gear Case | AGC49.00.031X | 1 | pc | Black |
| 2 | Cylinder Case | Cylinder Case | AGC49.10.031X | 1 | pc | Black |
| 3 | Locking Point | Locking Point | LPE49.00.031X | 2 | pc | Black |
| 4 | Locking Plate | Locking Plate | SLP49.00.384LX | 1 | pc | Select left and right according to the opening direction |
| Locking Plate | SLP49.00.384RX | 1 | pc | |||
| 5 | Corner Transmission Device | Corner Transmission Device | ACT49.00.031X | 3 | pc | Black |
| 6 | Roller | Roller Set | AHR49.10.031X | 2 | set | Bearing capacity: 160KG |
| 7 | Transfer Device | Transfer Device | APT49.10.031X | 1 | set | With T-type connector,Narrow profile selection |
| Transfer Device | APT49.01.031WA4 | 1 | set | No T-type connector, Wide profile selection | ||
| 8 | Hook Locking Rod | Hook Locking Rod | ALR49.00.031X | 2 | pc | Black |
| 9 | Locking Plate | Locking Plate | AALP49.031X | 2 | pc | Black |
| 10 | Bumper Block | Bumper Block | BD40.02.06X | 1 | pc | Black |
| 11 | Bumper Block | BD40.01.06WA4 | 1 | pc | / | |
| 12 | Cylinder Cover | Cylinder Cover | CC53.066066WA1 | 1 | set | Black |
| 13 | Cylinder | Cylinder | C99.4040C4T029 | 1 | pc | / |
| 14 | Square Spindle | Square Spindle | H.0802.07.100C021 | 1 | pc | Length: 100mm |
| 15 | Handle | PH188 Handle | PH188.00.168WA5 | 2 | pc | Black |
| 16 | Screw | Screw | SSC4.70 | 4 | pc | Length: 70mm,Optional 120mm |
